<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrobromic &#187; logo</title>
	<atom:link href="http://hydrobromic.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydrobromic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:21:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Beat Dolls</title>
		<link>http://hydrobromic.com/2009/12/03/the-beat-dolls/</link>
		<comments>http://hydrobromic.com/2009/12/03/the-beat-dolls/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://hydrobromic.com/?p=218</guid>
		<description><![CDATA[ Logo for an all-girls barbershop quintet, &#8220;The Beat Dolls,&#8221; hitting the Chicago music scene for Xmas &#8216;09. They wanted to come across as feminine without being girly, and edgy but still friendly and up-beat. They also wanted a sweet-ass logo that looks like taffeta. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrobromic.com/wp-content/uploads/2009/12/beat_dolls_11.png"><img src="http://hydrobromic.com/wp-content/uploads/2009/12/beat_dolls_11.png" alt="beat_dolls_11" title="beat_dolls_11" width="300" class="alignleft size-full wp-image-219" /></a> Logo for an all-girls barbershop quintet, &#8220;The Beat Dolls,&#8221; hitting the Chicago music scene for Xmas &#8216;09. They wanted to come across as feminine without being girly, and edgy but still friendly and up-beat. They also wanted a sweet-ass logo that looks like taffeta. </p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2009/12/03/the-beat-dolls/feed/</wfw:commentRss>
		<slash:comments>2325</slash:comments>
		</item>
		<item>
		<title>Parallactic</title>
		<link>http://hydrobromic.com/2009/11/11/parallactic/</link>
		<comments>http://hydrobromic.com/2009/11/11/parallactic/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://hydrobromic.com/?p=214</guid>
		<description><![CDATA[
My dear friends at Parallactic Consulting revamped their image with a new website and logo (which, unlike the previous logo, is not a diagram from SGL&#8217;s BA). 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrobromic.com/wp-content/uploads/2009/11/parallactic_logo.png"><img src="http://hydrobromic.com/wp-content/uploads/2009/11/parallactic_logo.png" alt="parallactic_logo" title="parallactic_logo" width="307" height="84" class="alignleft size-full wp-image-215" /></a></p>
<p>My dear friends at <a href = "http://parallactic.com/">Parallactic Consulting</a> revamped their image with a new website and logo (which, unlike the previous logo, is not a diagram from SGL&#8217;s BA). </p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2009/11/11/parallactic/feed/</wfw:commentRss>
		<slash:comments>2324</slash:comments>
		</item>
		<item>
		<title>Stemming</title>
		<link>http://hydrobromic.com/2009/07/27/stemming/</link>
		<comments>http://hydrobromic.com/2009/07/27/stemming/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[stemming]]></category>

		<guid isPermaLink="false">http://hydrobromic.com/?p=186</guid>
		<description><![CDATA[ Logo created for Stemming.org, an upcoming personal project of Clara Raubertas. It&#8217;s a networking site for women &#038; girls in STEM (science, technology, engineering, and math), so the visual play on plants &#038; growth was a clear choice here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrobromic.com/wp-content/uploads/2009/07/stemming_logo.png"><img class="alignleft size-full wp-image-187" title="stemming_logo" src="http://hydrobromic.com/wp-content/uploads/2009/07/stemming_logo.png" alt="stemming_logo" width="100" /></a> Logo created for <a href="http://stemming.org/">Stemming.org</a>, an upcoming personal project of <a href="http://clararaubertas.net/">Clara Raubertas</a>. It&#8217;s a networking site for women &#038; girls in STEM (science, technology, engineering, and math), so the visual play on plants &#038; growth was a clear choice here.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2009/07/27/stemming/feed/</wfw:commentRss>
		<slash:comments>1315</slash:comments>
		</item>
		<item>
		<title>Open Produce</title>
		<link>http://hydrobromic.com/2008/07/27/open-produce/</link>
		<comments>http://hydrobromic.com/2008/07/27/open-produce/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 14:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[open produce]]></category>

		<guid isPermaLink="false">http://hydrobromic.com/?p=190</guid>
		<description><![CDATA[ Logo designed for Open Produce, a somewhat community-effort open-source grocery store in Hyde Park.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrobromic.com/wp-content/uploads/2009/07/openproduce05.png"><img src="http://hydrobromic.com/wp-content/uploads/2009/07/openproduce05.png" alt="openproduce05" title="openproduce05" width="200"  class="alignleft size-full wp-image-191" /></a> Logo designed for <a href="http://openproduce.org/">Open Produce</a>, a somewhat community-effort open-source grocery store in Hyde Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2008/07/27/open-produce/feed/</wfw:commentRss>
		<slash:comments>1761</slash:comments>
		</item>
		<item>
		<title>Omni Converter</title>
		<link>http://hydrobromic.com/2007/09/24/33/</link>
		<comments>http://hydrobromic.com/2007/09/24/33/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 00:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://hydrobromic.com/?p=33</guid>
		<description><![CDATA[Logo for a website that would convert any file format into any other file format, and calculate unit conversions as well.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrobromic.com/wp-content/uploads/2009/07/omni8.png"><img class="alignleft size-full wp-image-32" title="Omni Converter Logo" src="http://hydrobromic.com/wp-content/uploads/2009/07/omni8.png" alt="Omni Converter Logo" width="200" /></a>Logo for a website that would convert any file format into any other file format, and calculate unit conversions as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2007/09/24/33/feed/</wfw:commentRss>
		<slash:comments>1847</slash:comments>
		</item>
		<item>
		<title>Quote Wall</title>
		<link>http://hydrobromic.com/2007/07/27/quote-wall/</link>
		<comments>http://hydrobromic.com/2007/07/27/quote-wall/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[quotewall]]></category>

		<guid isPermaLink="false">http://hydrobromic.com/?p=201</guid>
		<description><![CDATA[ Icon for Quote Wall, Steven and Jered&#8217;s first &#38; final facebook app. Also, favicon: 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrobromic.com/wp-content/uploads/2009/07/quote-wall.gif"><img class="alignleft size-full wp-image-202" title="quote wall" src="http://hydrobromic.com/wp-content/uploads/2009/07/quote-wall.gif" alt="quote wall" width="70" height="72" /></a> Icon for Quote Wall, Steven and Jered&#8217;s first &amp; final facebook app. Also, favicon: <a href="http://hydrobromic.com/wp-content/uploads/2009/07/quote-wall-favicon.gif"><img class="size-full wp-image-203" title="quote wall favicon" src="http://hydrobromic.com/wp-content/uploads/2009/07/quote-wall-favicon.gif" alt="quote wall favicon" width="16" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2007/07/27/quote-wall/feed/</wfw:commentRss>
		<slash:comments>887</slash:comments>
		</item>
		<item>
		<title>Maclab Logo</title>
		<link>http://hydrobromic.com/2007/05/01/5/</link>
		<comments>http://hydrobromic.com/2007/05/01/5/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[maclab]]></category>

		<guid isPermaLink="false">http://ericpurdy.com/hydrobromic/?p=5</guid>
		<description><![CDATA[This is a logo I designed for the Maclab, a Mac &#038; Linux computer lab at the University of Chicago where I used to work during my idyllic college days. This logo combines the ferocity and nobility of Tux the penguin with the deliciousness of an apple.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericpurdy.com/hydrobromic/wp-content/uploads/2009/07/tutor-logo-20073.png"><img class="size-full wp-image-8 alignleft" title="tutor-logo-2007" src="http://ericpurdy.com/hydrobromic/wp-content/uploads/2009/07/tutor-logo-20073.png" alt="tutor-logo-2007" width="150" /></a>This is a logo I designed for the <a href="http://maclab.cs.uchicago.edu/">Maclab</a>, a Mac &#038; Linux computer lab at the University of Chicago where I used to work during my idyllic college days. This logo combines the ferocity and nobility of Tux the penguin with the deliciousness of an apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrobromic.com/2007/05/01/5/feed/</wfw:commentRss>
		<slash:comments>2343</slash:comments>
		</item>
	</channel>
</rss>
